Important Instructions:
-
If you opt for accommodation, the applicable charges will be additional and must be paid at the time of admission. Please note that allotment of accommodation is subject to availability of rooms. The detailed room charges are provided below. Food charges will be extra.
| Sl | Room Capacity | Charges/Month |
|---|---|---|
| 1 | Single Occupancy | Rs. 6000 |
| 2 | 2 Occupancy | Rs. 3000 |
| 3 | 3 Occupancy | Rs. 2000 |
| 4 | 4 Occupancy | Rs. 1500 |
| 5 | 6 Occupancy | Rs. 1000 |
| A refundable security deposit shall be collected at the time of hostel admission. The security deposit shall be Rs. 1,000/- for accommodation up to one month and Rs. 2,000/- for accommodation exceeding one month. The deposit shall be refunded upon completion of the stay, subject to adjustment for any damages, losses, or outstanding dues, if applicable. | ||
-
For making the payment, click on the link provided to proceed with the payment. Payment of the prescribed fee is mandatory for successful registration.You will be redirected to the Razorpay payment gateway, where you may complete the transaction using your preferred payment method.Upon successful payment, a receipt will be sent to your registered email address. Kindly upload the payment receipt in the Google form below to complete your registration process.
Applied Management |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | Soft Skill & Professional Etiquette | Any HSLC pass student | 1 Month | 1000 | 01 July, 2026 | Registration Closed |
Civil |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | Numerical Analysis of Pile Foundation in Liquifiable Soil | Diploma/Undergraduate students of Civil Engineering | 1 month | 1000 | 22 June, 2026 | Registration Closed |
| 2 | Pavement Materials, Analysis and Design using KENPAVE | Diploma/Undergraduate students of Civil Engineering | 1 month | 1000 | ||
| 3 | Structural Modelling and Concrete Design | Diploma/Undergraduate students of Civil Engineering | 1 month | 1000 | ||
| 4 | Flood Prediction and Mitigation Measures | Diploma/Undergraduate students of Civil Engineering | 1 month | 1000 | ||
Electrical |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | Electric vehicle, Solar Energy and Power Systems | UG | 1 month | 1500 | 01 July, 2026 | Registration Closed |
Electronics |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | IoT Basics & Applications | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 2000 | 01 July, 2026 | View Selected Candidate List |
| 2 | VLSI Design | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 3000 | ||
| 3 | Semiconductor Assembly and Test | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 5000 | ||
| 4 | PCB Design | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 2000 | ||
| 5 | DSP Using MATLAB | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 2000 | ||
Food Technology |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | Processing of local Fruits & Vegetables for entrepreneurial venture | 12th pass | 120-180 hrs (one month approx.) | 6500 | 01 July, 2026 | Registration Closed |
Information Technology |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | Machine learning | Undergraduate (Computer Science/Information Technology background) | 120 Hours (4 Credit) | 1000 | 01 July 2026 | View selected candidates list |
| 2 | Python Programming | Undergraduate (Any stream) | 120 Hours (4 Credit) | 1000 | View selected candidates list | |
| 3 | Speech Technology | Undergraduate (Any stream) | 120 Hours (4 Credit) | 1000 | View selected candidates list | |
Mechanical |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | Welding | Pursuing Diploma in Mechanical, Automobile, or Production Engineering OR Pursuing B.E./B.Tech in Mechanical or Production Engineering | 1 month | 3500 | 1 July, 2026 | Registration Closed |
| 2 | CNC Turning | Pursuing Diploma in Mechanical, Automobile, or Production Engineering OR Pursuing B.E./B.Tech in Mechanical or Production Engineering | 1 month | 3500 | Registration Closed | |
| 3 | CNC Milling | Pursuing Diploma in Mechanical, Automobile, or Production Engineering OR Pursuing B.E./B.Tech in Mechanical or Production Engineering | 1 month | 3500 | Registration Closed | |
| 4 | 3D Printing | Pursuing Diploma (Non-Computer streams such as Mechanical, Automobile, Production, Electrical or allied branches OR Pursuing B.E/B.Tech in Mechanical OR allied branches | 1 month | 3500 | Registration Closed | |
| 5 | 3D Printing Summer Camp (for school students) | School students of standard VII and above | 15 Days | 500 | Registration Closed | |
Tourism |
||||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date | Registration Link |
| 1 | Airlines Reservation System | 10+2 | 1 month | 2000 | 1 July, 2026 | Click to Register |
| 2 | Tour Operation | 10+2 | 1 month | 2000 | Click to Register | |
| 3 | Soft Skill and Professional Etiquette in Tourism | 10+2 | 1 month | 2000 | Click to Register | |
