Internships
Registrations will begin soon
Applied Management |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | Soft Skill & Professional Etiquette | Any HSLC pass student | 1 Month | 1000 | 01 July, 2026 |
Civil |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | Numerical Analysis of Pile Foundation in Liquifiable Soil | Diploma/Undergraduate students of Civil Engineering | 1 month | 500 | 22 June, 2026 |
| 2 | Pavement Materials, Analysis and Design using KENPAVE | Diploma/Undergraduate students of Civil Engineering | 1 month | 500 | |
| 3 | Structural Modelling and Concrete Design | Diploma/Undergraduate students of Civil Engineering | 1 month | 500 | |
| 4 | Flood Prediction and Mitigation Measures | Diploma/Undergraduate students of Civil Engineering | 1 month | 500 | |
Electrical |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | Electric vehicle, Solar Energy and Power Systems | UG | 1 month | 1500 | 01 July, 2026 |
Electronics |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | IoT Basics & Applications | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 2000 | 01 July, 2026 |
| 2 | VLSI Design | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 3000 | |
| 3 | Semiconductor Assembly and Test | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 5000 | |
| 4 | PCB Design | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 2000 | |
| 5 | DSP Using MATLAB | Electronics Diploma/ITI (Graduated/Final Year Students) OR Electronics Btech (Graduated/3rd Year/4th Year students) OR Any other degree/diploma in relevant fields | 1 month | 2000 | |
Food Technology |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | Food, Nutrition and Diet Management | 12th pass | 120 hrs | 5000 | 01 July, 2026 |
| 2 | Processing of local Fruits & Vegetables for entrepreneurial venture | 120-180 hrs (one month approx.) | 120-180 hrs (one month approx.) | 6500 | |
Information Technology |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | Machine learning | Undergraduate (Computer Science/Information Technology background) | 120 Hours (4 Credit) | 1000 | 01 July 2026 |
| 2 | Python Programming | Undergraduate (Any stream) | 120 Hours (4 Credit) | 1000 | |
| 3 | Speech Technology | Undergraduate (Any stream) | 120 Hours (4 Credit) | 1000 | |
Mechanical |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | Welding | Pursuing Diploma (Non-Computer streams such as Mechanical, Automobile, Production, Electrical or allied branches OR Pursuing B.E/B.Tech in Mechanical OR allied branches | 1 month | 3500 | 22 June, 2026 |
| 2 | CNC Turning | Pursuing Diploma (Non-Computer streams such as Mechanical, Automobile, Production, Electrical or allied branches OR Pursuing B.E/B.Tech in Mechanical OR allied branches | 1 month | 3500 | |
| 3 | CNC Milling | Pursuing Diploma (Non-Computer streams such as Mechanical, Automobile, Production, Electrical or allied branches OR Pursuing B.E/B.Tech in Mechanical OR allied branches | 1 month | 3500 | |
| 4 | 3D Printing | Pursuing Diploma (Non-Computer streams such as Mechanical, Automobile, Production, Electrical or allied branches OR Pursuing B.E/B.Tech in Mechanical OR allied branches | 1 month | 3500 | |
| 5 | 3D Printing Summer Camp (for school students) | School students of standard VII and above | 15 Days | 500 | |
Tourism |
|||||
| Sl No | Name | Eligibility | Duration | Fees | Expected Start Date |
| 1 | Airlines Reservation System | 10+2 | 1 month | 2000 | 1 July, 2026 |
| 2 | Tour Operation | 10+2 | 1 month | 2000 | |
| 3 | Soft Skill and Professional Etiquette in Tourism | 10+2 | 1 month | 2000 | |
