Fee Structure for Certificate Courses
Sl No | Course Name | Duration | Registration Fee (Rs.) | Admission Fee/Tution Fee (Rs.) |
---|---|---|---|---|
1 | PG Certificate Course in Aritficial Intelligene | 6 months | 300 | 14,100 |
2 | PG Certificate Course in Data Science | 6 months | 300 | 14,100 |
3 | PG Certificate Course in Financial Services and Insurance | 6 months | 300 | 14,100 |
4 | Certificate Course in Road Construction Technology | 3 months | 300 | 14,100 |
5 | Cerificate Course in Computer Numerical Control (CNC) Technology | 6 months | 300 | 14,100 |
6 | Certificate Course in Hospitality | 1 Year | 500 | 16,200 |
7 | Certificate Course in Beauty & Wellness | 1 Year | 500 | 16,200 |
8 | Certificate Course in Retail Services | 1 Year | 500 | 16,200 |
9 | Certificate Course in Food & Beverages Services | 1 Year | 500 | 16,200 |
Fee Structure for Diploma Courses
Sl No | Course Name | Duration | Registration Fee (Rs.) | Admission Fee and Semester Fee for 1st Sem (Rs.) | Subsequent Semester Fee (Rs.) |
---|---|---|---|---|---|
1 | Diploma in Digital Manufacturing Technology with specialization in Outsourced Semiconductor Assembly and Test | 3 Years | 500 | 20,000 | 20,000 |
2 | Diploma in Electric Vehicles | 3 Years | 500 | 20,000 | 20,000 |
3 | Integrated B.Tech in Mechanical Engineering with Specialization in CAD/CAM | 6 Yrs (3 Yrs in Diploma, 3 Yrs in B.Tech) |
500 | 20,000 (during Diploma) 30,000 (during B.Tech) |
20,000 (during Diploma) 30,000 (during B.Tech) |
Fee Structure for Undergraduate Courses
Sl No | Course Name | Duration | Registration Fee (Rs.) | Admission Fee and Semester Fee for 1st Sem (Rs.) | Subsequent Semester Fee (Rs.) |
---|---|---|---|---|---|
1 | B.Tech in Civil Engineering with Honours in Digital Transformation in Construction | 4 Years | 500 | 30,000 | 30,000 |
2 | B.Tech in Computer Science and Engineering with Honours in Artificial Intelligence and Machine Learning |
4 Years | 500 | 30,000 | 30,000 |
3 | B.Tech in Computer Science and Engineering with Honours in Cyber Security |
4 Years | 500 | 30,000 | 30,000 |
4 | Integrated M.Sc in Food Technology | 5 Yrs (4 Yrs in B.Sc, 1 Yr in M.Sc) | 500 | 15,000 | 15,000 |
Fee Structure for Postgraute Courses
Sl No | Course Name | Duration | Registration Fee (Rs.) | Admission Fee and Semester Fee for 1st Sem (Rs.) | Subsequent Semester Fee (Rs.) |
---|---|---|---|---|---|
1 | Master of Business Administration (MBA) | 2 Years | 500 | 30,000 | 30,000 |
2 | Master in Travel and Tourism Management (MTTM) | 2 Years | 500 | 15,000 | 15,000 |
Fee Structure for PhD Courses
Heads | Amount (in Rs.) |
---|---|
Application Form | 436.00 |
Admission Fee | 19,184.00 |
Monthly Fee | 654.00 |
TOTAL | 20,274.00 |
Other Fee Heads Common for all Departments | |
PhD Thesis Submission Fee | 10,000.00 |
PhD Viva-Voce Fee | 15,000.00 |
PhD Extension Fee | 5,000.00 |
Monthly Fee after Extension | 1,000.00 |
PhD Thesis Publication | 1,200.00 |