Result for Various Non-Teaching Positions
Result for Various Non-Teaching Positions
| Sl No | Adv Details | Position |
|---|---|---|
| 1 | ASDM/ASUP/122/2023/410/134 dated Guwahati the 28th November, 2024 | Director – Industry Engagement & Outreach |
| 2 | ASDM/ASUP/122/2023-Vol-I/179(A) dated Guwahati the 8th April, 2025 | Assistant Director– Placement |
| 3 | ASDM/ASUP/122/2023/VOL-I dated Guwahati the 17th October 2025 | Assistant Programmer |
| 4 | ASDM/ASUP/122/2023/VOL-I dated Guwahati the 17th October 2025 | Accountant |
| Notification - Result for the of various Non- Teaching Positions | Click here |
